Product Details:
Payment & Shipping Terms:
|
Type: | Conveyor System | Material: | Carbon Steel |
---|---|---|---|
Function: | Disposal Of Chips | Product Name: | Magnetic Type Chip Conveyors Debris Removal Unit |
Application: | Digital-controlled Machine Tool | Power: | 0.2kw/0.4kw/0.75kw/1kw/1.5kw |
High Light: | screw type chip conveyor,chip auger conveyor |
Conveyor systems
In the metal working industry, tonnes of metal chips are created every day at cutting machine tools. We offer the right chip removal system and the suitable conveyor for your specification application.
Performance, Feature and application :
The product is anxiliary equipment for the machine tools. by using magnetic force produced by magnetic material. this product can attracts fine particles, power particles or partcles with size smaller then 100mm. and also this product can separated the debris our of oil or emulsion solution. Allof those debris can be sent to the designated debris bin or place. After having been accumulated to certain amount, debris shall be removed automtically,which ensures no overload occurs. all of the roating parts have sealing function can be installed in any willful places. The product can be either used independently or coupled with the main machine. The product can also serve as a conveyor or lifter transferring small parts. it is an ideal component in modern machinery processing industry.
Standard conveyors are available within a short time.
For an individual solution we will work together with you to design a suitable conveyor
Main technical parameters
Type | Working width | B1 | B2 | H(m) | H1 | H2 | H3 L1 | L(m) | a | Weight of debris removed kg/min | motor power kw | Flowrate of the cooling pump L/min |
HRYC150A | 150 | 220 | >300 | 0-3.00 | 120 169 204 | buy user | 0.6-10.00 | 0° | 100 | 0.2-0.55 | 25 | |
200 | 270 | >350 | 0-5.00 | 120 169 204 | buy user | 0.6-30.00 | 30° | 150 | 0.2-0.01 | |||
250 | 320 | >400 | 0-10.00 | 120 169 204 | buy user | 0.6-30.00 | 45° | 200 | 0.2-1.1 | 50 | ||
320 | 390 | >500 | 0-10.00 | 169 204 | buy user | 0.6-30.00 | 60° | 250 | 0.37-1.5 | 100 | ||
400 | 470 | >600 | 0-10.00 | 169 204 | buy user | 0.6-30.00 | 75° | 300 | 0.37-1.5 | |||
500 | 570 | >700 | 0-10.00 | 169 204 | buy user | 0.6-30.00 | 90° | 400 | 0.37-1.5 | 200 | ||
600 | 670 | >800 | 0-10.00 | 169 204 | buy user | 0.6-30.00 | 500 | 0.37-1.5 | 300 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816