Product Details:
Payment & Shipping Terms:
|
Material: | HT250 | Name: | Base Plate With T-slots Grey G 25 Cast Iron 4000 X 2000 MM |
---|---|---|---|
Type: | Hollow Type | Flatness: | 1 Grade |
Size: | As Clients Request | Surface Finish: | Hand Scrap |
High Light: | iron sole plate,large surface plate |
Base Plate With T-slots Grey G 25 Cast Iron 4000 x 2000 MM
Our T-slotted cast iron floor plates have been supplied for years to overseas customers in the USA, Europe, the Middle East, South Asia etc.. Their high quality is guaranteed and prices are always under your economic budgets. Our T-slotted cast iron floor plates are always custom made to meet application requirements in various industries such as equipment/motor/gearbox/pump/compressor tests, boring mill bed plates etc..Meanwhile, we are capable of arranging international transportation by GP / OT containers or flat racks to deliver them to any seaport in the world.
Generally, our T-slotted cast iron / steel floor plates are used as rigid and precision bases in engineering industries for benchmarking, layout, precision measurement, assembly work, mounting jobs for precision machining operations such as drilling, milling and boring, etc.. They are also used as test beds to support engines, motors, compressors, pumps, valves, large machines, transmissions or other large industrial machines.
Upon your special requirements, we will present drawings indiciating the detailed designs as our technical proposals for your evaluations. These t-slotted cast iron / steel floor plates are always customized to generally any sizes conforming to the constraints of the site receiving the plates in your workshops.
Precision: According to the national standards measurement examination regulations execution,
respectively is 1,2,3, fine polish.
Specification (mm) | Flatness tolerance (um) | |||
Grade1 | Grade2 | Grade 3 | Finihs plane | |
400x400 | 12 | 24 | ||
600x400 | 14 | 28 | ||
800x500 | 16 | 32 | 80 | |
900x600 | 16 | 32 | 80 | |
1000x750 | 18 | 36 | 90 | |
1000x1000 | 20 | 39 | 96 | |
1500x1000 | 25 | 48 | 120 | |
2000x1000 | 26 | 52 | 129 | |
2000x1500 | 56 | 140 | ||
2000x2000 | 60 | 152 | 230 | |
2500x1500 | 68 | 168 | 248 | |
3000x1000 | 174 | 248 | ||
3000x2000 | 184 | 275 | ||
3000x3000 | 210 | 300 | ||
4000x1000 | 210 | 300 | ||
4000x2000 | 219 | 310 | ||
4000x3000 | 240 | 360 | ||
5000x2000 | 255 | 375 | ||
5000x3000 | 287 | 420 | ||
6000x2000 | 293 | 430 | ||
6000x3000 | 308 | 460 | ||
8000x2000 | 370 | 520 | ||
8000x3000 | 382 | 570 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816