Product Details:
Payment & Shipping Terms:
|
Material: | HT250 | Name: | Cast Iron Surface Plate Calibration |
---|---|---|---|
Type: | Hollow Type | Flatness: | 1 Grade |
Size: | As Clients Request | Surface Finish: | Hand Scrap |
High Light: | cast iron measuring plates,cast iron lapping plate |
Square Cast Iron Surface Plate 1000x1000mm Large Surface Plate Calibration
Profiles: Generally provided with T-slots sizes 14, 18, 22, 28, 36 or 42 mm conforming to IS:2013 / DIN 650 in tolerance from H12 to H7. Holes, square slots, guiding slots or other profiles on top as well as sides may be provided as per requirement of customers.
Stress Relieving: Bed Plates shall be manufactured with castings duly stress relieved, after rough machining to prevent distortion.
Height: Willing plates shall be manufactured in various heights 150, 175, 250, 300, 350, 400, 450, 500mm depending upon application and load carrying capacity Starting from 1 ton/m2 to 150 tons/m2.
Flatness Accuracy: Grade I, II or III as per DIN-876 OR as per IS-10602.
Surface Finish: CNC finish or Hand Scrapped finish can be provided as per requirement.
Installation & Commissioning Accessories: Plates shall be provided with suitable Leveling & Anchoring accessories or Floor Stand as per requirement of customer.
Precision: According to the national standards measurement examination regulations execution,
respectively is 1,2,3, fine polish.
Specification (mm) | Flatness tolerance (um) | |||
Grade1 | Grade2 | Grade 3 | Finihs plane | |
400x400 | 12 | 24 | ||
600x400 | 14 | 28 | ||
800x500 | 16 | 32 | 80 | |
900x600 | 16 | 32 | 80 | |
1000x750 | 18 | 36 | 90 | |
1000x1000 | 20 | 39 | 96 | |
1500x1000 | 25 | 48 | 120 | |
2000x1000 | 26 | 52 | 129 | |
2000x1500 | 56 | 140 | ||
2000x2000 | 60 | 152 | 230 | |
2500x1500 | 68 | 168 | 248 | |
3000x1000 | 174 | 248 | ||
3000x2000 | 184 | 275 | ||
3000x3000 | 210 | 300 | ||
4000x1000 | 210 | 300 | ||
4000x2000 | 219 | 310 | ||
4000x3000 | 240 | 360 | ||
5000x2000 | 255 | 375 | ||
5000x3000 | 287 | 420 | ||
6000x2000 | 293 | 430 | ||
6000x3000 | 308 | 460 | ||
8000x2000 | 370 | 520 | ||
8000x3000 | 382 | 570 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816