|
Product Details:
Payment & Shipping Terms:
|
| Material: | HT250 | Name: | Work Bed Table Cast Iron T-Slot Base Plate With Tee Nut |
|---|---|---|---|
| Type: | Hollow Type | Flatness: | 1 Grade |
| Size: | As Clients Request | Surface Finish: | Hand Scrap |
| Highlight: | t slot angle plate,aluminium t slot plate |
||
Work Bed Table Cast Iron T-Slot Base Plate With Tee Nut
T- slots are machined according to DIN 650 , with popular metric or SAE sizes . T-slots can be machined to width tolerance H7 or H8 at extra cost. Depth of T- slots can also be increased in cases of extremely high pull- out loads. Casted pockets, as required, are provided along the T- slot enable inserting and removal of T- nuts. T- slots can be machined in longitudinal and transversal direction depending on your requirements as well as threaded holes and fitting holes.
LEFT: Base plate with crossed T-slots, joints and caps sealed. Can be re-arranged in many different configurations (T-shape, 2 separate fields etc). Plate mounted on rubber vibration isolators with 1 st natural frequency around 7 Hz. Protective wax still applied to the plate surfaces. Customer: MTS Powertrain, Ann Arbor, MI.
Precision: According to the national standards measurement examination regulations execution,
respectively is 1,2,3, fine polish.
| Specification (mm) | Flatness tolerance (um) | |||
| Grade1 | Grade2 | Grade 3 | Finihs plane | |
| 400x400 | 12 | 24 | ||
| 600x400 | 14 | 28 | ||
| 800x500 | 16 | 32 | 80 | |
| 900x600 | 16 | 32 | 80 | |
| 1000x750 | 18 | 36 | 90 | |
| 1000x1000 | 20 | 39 | 96 | |
| 1500x1000 | 25 | 48 | 120 | |
| 2000x1000 | 26 | 52 | 129 | |
| 2000x1500 | 56 | 140 | ||
| 2000x2000 | 60 | 152 | 230 | |
| 2500x1500 | 68 | 168 | 248 | |
| 3000x1000 | 174 | 248 | ||
| 3000x2000 | 184 | 275 | ||
| 3000x3000 | 210 | 300 | ||
| 4000x1000 | 210 | 300 | ||
| 4000x2000 | 219 | 310 | ||
| 4000x3000 | 240 | 360 | ||
| 5000x2000 | 255 | 375 | ||
| 5000x3000 | 287 | 420 | ||
| 6000x2000 | 293 | 430 | ||
| 6000x3000 | 308 | 460 | ||
| 8000x2000 | 370 | 520 | ||
| 8000x3000 | 382 | 570 | ||
![]()
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816