Product Details:
Payment & Shipping Terms:
|
Material: | Black Granite | Color: | Black |
---|---|---|---|
Application: | Industry | Flatness: | 00 Grade |
Size: | 1600 X 1000 Mm | Weight: | 960 Kgs |
High Light: | granite inspection plate,granite angle plate |
Flatness Measuring Granite Inspection Surface Plate Stable Performance
The black granite plates are manufactured in various levels of "0", "00" and "000" as per ISO 8512-2 in order to satisfy the needs of the metrological office or a workshop. These plates are tested in a controlled temperature of 20° C and humidity of 50% with laser autocollimator or electronic levels. All these plates are provided test reports having installation instructions with error map.
The standard sizes, absolute flatness tolerances (in thousandths of mm) and reference codes are present in the table on the catalogue. We can supply as per the needs of the customer, glued threaded inserts, as per drawing with holes, clearing grooves, T-slots and with rubber feet for smaller sizes. Microplan group normally custom designs as per the drawings, fields of work to provide complete service.
Specification(MM) | Weight(KG) | 00Grade(um) | 0 Grade(um) |
300*300*50 | 19 | 3 | 6 |
400*300*70 | 25 | 3 | 6 |
400*400*70 | 48 | 3.5 | 6.5 |
630*400*100 | 76 | 3.5 | 7 |
630*630*100 | 155 | 4 | 8 |
800*500*130 | 156 | 4 | 8 |
1000*630*130 | 284 | 4.5 | 9 |
1000*750*150 | 338 | 5 | 9 |
1000*1000*150 | 450 | 5 | 10 |
1600*1000*200 | 963 | 6 | 12 |
2000*1000*200 | 1200 | 6.5 | 13 |
1600*1600*300 | 2312 | 6.5 | 13 |
2000*1600*300 | 2890 | 7 | 14 |
2500*1600*300 | 3612 | 8 | 16 |
3000*2000*500 | 9030 | 9 | 18 |
4000*2000*500 | 12040 | 11 | 22 |
6000*2000*700 | 25284 | 15 | 30 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816