|
Product Details:
Payment & Shipping Terms:
|
Material: | Black Granite | Color: | Black |
---|---|---|---|
Application: | Industry | Flatness: | 00grade |
Size: | 2000 X 3000 X 300 Mm | Weight: | 5400 KGS |
High Light: | 2000 x 3000 x 300mm Granite Calibration Plate,2000 x 3000 Granite Calibration Plate,00grade Granite Calibration Plate |
Granite Calibration Plate With Size 2000 x 3000 x 300 mm
The hardness and stability allow accuracies within millionths of an inch. Along with the high accuracies, granite is rust-proof, non-magnetic, abrasive resistant, non wedging, wrap-resistant and easily cleaned. The granite used for surface plates has an excellent distribution of hard quartz which provides a smooth, long-wearing working surface.
Granite surface plates meet or exceed Federal Specifications DIN/876. Final inspection and calibration of every surface plate is accomplished by use of the Auto-Collimeter
Repeatability:
Our granite surface plate refers to the advanced standards of the leading countries, and its flatness tolerance is in accordance with the JB/T 7975-1999 Surface Plate:
Grade 000 =1x(1+d/1000)/μm
Grade 00 =2x(1+d/1000)/μm
Grade 0 =4x(1+d/1000)/μm
Grade 1 =8x(1+d/1000)/μm
(d is the length of the diagonal)
Specification | Weight (kgs) | Precision Grade (μm) | |||
000 | 00 | 0 | 1 | ||
300 × 200 × 50 | 17 | 1.5 | 3 | 6 | 12 |
300 × 300 × 50 | 19 | 1.5 | 3 | 6 | 12 |
400 × 300 × 70 | 25 | 1.5 | 3 | 6 | 12 |
400 × 400 × 70 | 48 | 2 | 3.5 | 6.5 | 13 |
630 × 400 × 100 | 76 | 2 | 3.5 | 7 | 14 |
630 × 630 × 100 | 155 | 2 | 4 | 8 | 16 |
800 × 500 × 130 | 156 | 2 | 4 | 8 | 16 |
1000 × 630 × 130 | 284 | 2.5 | 4.5 | 9 | 18 |
1000 × 750 × 150 | 338 | 2.5 | 5 | 9 | 18 |
1000 × 1000 × 150 | 450 | 2.5 | 5 | 10 | 20 |
1600 × 1000 × 200 | 963 | 3 | 6 | 12 | 24 |
2000 × 1000 × 200 | 1200 | 3.5 | 6.5 | 13 | 26 |
1600 × 1600 × 300 | 2312 | 3.5 | 6.5 | 13 | 26 |
2000 × 1600 × 300 | 2890 | 3.5 | 7 | 14 | 28 |
2500 × 1600 × 300 | 3612 | 4 | 8 | 16 | 32 |
3000 × 2000 × 500 | 9030 | 4.5 | 9 | 18 | 36 |
4000 × 2000 × 500 | 12040 | 5.5 | 11 | 22 | 44 |
6000 × 2000 × 700 | 25284 | 7.5 | 15 | 30 | 60 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816