|
Product Details:
Payment & Shipping Terms:
|
Material: | Black Granite | Color: | Black |
---|---|---|---|
Application: | Industry | Flatness: | 00 Grade |
Size: | 1200 X 800 X 150 Mm | Weight: | 450 Kgs |
Standard: | 876/11 | Packing: | Wooden Box |
Compressive Strength: | 245-254kg/mm2 | Hardness: | 70 |
High Light: | 00 grade granite surface plate,254kg/mm2 granite surface plate,1200 x 800 granite surface plate |
1200 x 800 x 150 mm Black More Stable Granite Surface Plate
granite surface plate's The standard sizes, absolute flatness tolerances (in thousandths of mm) and reference codes are present in the table on the catalogue. We can supply as per the needs of the customer, glued threaded inserts, as per drawing with holes, clearing grooves, T-slots and with rubber feet for smaller sizes.
Our granite surface plate refers to the advanced standards of the leading countries, and its flatness tolerance is in accordance with the JB/T 7975-1999 Surface Plate:
Grade 000 =1x(1+d/1000)/μm
Grade 00 =2x(1+d/1000)/μm
Grade 0 =4x(1+d/1000)/μm
Grade 1 =8x(1+d/1000)/μm
(d is the length of the diagonal)
Specification(MM) | Weight(KG) | 00Grade(um) | 0 Grade(um) |
300*300*50 | 19 | 3 | 6 |
400*300*70 | 25 | 3 | 6 |
400*400*70 | 48 | 3.5 | 6.5 |
630*400*100 | 76 | 3.5 | 7 |
630*630*100 | 155 | 4 | 8 |
800*500*130 | 156 | 4 | 8 |
1000*630*130 | 284 | 4.5 | 9 |
1000*750*150 | 338 | 5 | 9 |
1000*1000*150 | 450 | 5 | 10 |
1600*1000*200 | 963 | 6 | 12 |
2000*1000*200 | 1200 | 6.5 | 13 |
1600*1600*300 | 2312 | 6.5 | 13 |
2000*1600*300 | 2890 | 7 | 14 |
2500*1600*300 | 3612 | 8 | 16 |
3000*2000*500 | 9030 | 9 | 18 |
4000*2000*500 | 12040 | 11 | 22 |
6000*2000*700 | 25284 | 15 | 30 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816