Product Details:
Payment & Shipping Terms:
|
Material: | Grey Iron HT250 | Name: | Precision Inspection Lapping Cast Iron Surface Plate |
---|---|---|---|
Type: | Hollow Type | Flatness: | 3 Grade |
Surface Finish: | Machining | Loading Weight: | As Clients Request |
Casting Method: | Sand Casting | Surface Treatment: | Spray-Paint |
Coating: | Alcohol, Graphite | Hardness: | HB160-240 |
High Light: | precision inspection cast iron bed plates,precision lapping cast iron surface plate,3 grade cast iron bed plates |
Profesional:
Professional nitriding processing technology research and development, independent innovation.Professional design.
Good cooperation:
Our members have many years of technical experience and are equipped with advanced and first-rate production equipment.Perfect products.Let the customer with ease, rest assured.
Bloom grow:
The company is an "international, professional, high-level" casting manufacturer
Usage:
(1) Suitable for various inspections and benchmark planes for accuracy measurement.
(2) Used widely as the measurement benchmark for machine tool inspection and to inspect the
dimension accuracy or running difference with the function of performing precise lineation.
(3) It is an essential measuring tool in machine manufacturing.
Product name
|
Cast iron platform
|
Material
|
HT250-300 QT450-600
|
Tempering temperature
|
600-700 degrees
|
Place of Origin
|
Hebei,China
|
Roughness
|
Ra0.8-3.2
|
Density
|
7.3-7.85
|
Application
|
Machine made
|
Accuracy
|
1.2.3
|
Aging treatment
|
Two artificial tempering aging
|
Work surface treatment:
|
Grinding process
|
Precision: According to the national standards measurement examination regulations execution,
respectively is 1,2,3, fine polish.
Specification (mm) | Flatness tolerance (um) | |||
Grade1 | Grade2 | Grade 3 | Finihs plane | |
400x400 | 12 | 24 | ||
600x400 | 14 | 28 | ||
800x500 | 16 | 32 | 80 | |
900x600 | 16 | 32 | 80 | |
1000x750 | 18 | 36 | 90 | |
1000x1000 | 20 | 39 | 96 | |
1500x1000 | 25 | 48 | 120 | |
2000x1000 | 26 | 52 | 129 | |
2000x1500 | 56 | 140 | ||
2000x2000 | 60 | 152 | 230 | |
2500x1500 | 68 | 168 | 248 | |
3000x1000 | 174 | 248 | ||
3000x2000 | 184 | 275 | ||
3000x3000 | 210 | 300 | ||
4000x1000 | 210 | 300 | ||
4000x2000 | 219 | 310 | ||
4000x3000 | 240 | 360 | ||
5000x2000 | 255 | 375 | ||
5000x3000 | 287 | 420 | ||
6000x2000 | 293 | 430 | ||
6000x3000 | 308 | 460 | ||
8000x2000 | 370 | 520 | ||
8000x3000 | 382 | 570 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816