Product Details:
Payment & Shipping Terms:
|
Material: | Grey Iron HT250 | Name: | T Slotted Cast Iron Floor Plates Profile 4000x2000mm |
---|---|---|---|
Type: | Hollow Type | Flatness: | 2 Grade |
Surface Finish: | Hand Scrap | Loading Weight: | As Clients Request |
Casting Method: | Sand Casting | Surface Treatment: | Spray-Paint |
Coating: | Alcohol, Graphite | Keyword: | Cast Iron Floor Plates |
High Light: | 400mm Cast Iron Bed Plate,Oem Cast Iron Bed Plate,HT250 Cast Iron surface Plate |
T Slotted Cast Iron Floor Plate Are Specially Configured To Suit Customer Requirements. The Cast Iron Floor Plates Design, Dimensions, And Loading Capacity Of The Plate Can Be Tailored To Suit The Size And Weight Of The Work Pieces To Be Clamped.
The Number And Shape Of The Ribs Can Be Adjusted To Suit The Specified Loading Requirements. The Size Of The T-Slots In The Plates Is Determined By The Customer’S Requirements In Strength, Tensile And Compression.
The Cast Iron Floor Plates Size Range Is From 100mm*100mm To 3000mm*8000mm. Larger One Can Be Made According To The Drawing.
name | 600x400mm oem cast iron bed plate machines measuring |
keyword | cast iron bed plate |
Usage | Machines Measuring |
Customized support | OEM |
Size | Accept Custom |
Color | Customize |
Usage:
(1) Suitable For Various Inspections And Benchmark Planes For Accuracy Measurement.
(2) Used Widely As The Measurement Benchmark For Machine Tool Inspection And To Inspect Thedimension Accuracy Or Running Difference With The Function Of Performing Precise Lineation.
(3) It Is An Essential Measuring Tool In Machine Manufacturing.
cast iron bed plate Product Specification
Specification (mm) | Flatness tolerance (um) | |||
Grade1 | Grade2 | Grade 3 | Finihs plane | |
400x400 | 12 | 24 | ||
600x400 | 14 | 28 | ||
800x500 | 16 | 32 | 80 | |
900x600 | 16 | 32 | 80 | |
1000x750 | 18 | 36 | 90 | |
1000x1000 | 20 | 39 | 96 | |
1500x1000 | 25 | 48 | 120 | |
2000x1000 | 26 | 52 | 129 | |
2000x1500 | 56 | 140 | ||
2000x2000 | 60 | 152 | 230 | |
2500x1500 | 68 | 168 | 248 | |
3000x1000 | 174 | 248 | ||
3000x2000 | 184 | 275 | ||
3000x3000 | 210 | 300 | ||
4000x1000 | 210 | 300 | ||
4000x2000 | 219 | 310 | ||
4000x3000 | 240 | 360 | ||
5000x2000 | 255 | 375 | ||
5000x3000 | 287 | 420 | ||
6000x2000 | 293 | 430 | ||
6000x3000 | 308 | 460 | ||
8000x2000 | 370 | 520 | ||
8000x3000 | 382 | 570 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816