Product Details:
Payment & Shipping Terms:
|
Material: | HT250 | Name: | Cast Iron Test Bed Plates |
---|---|---|---|
Type: | Hollow Type | Flatness: | 1 Grade |
Size: | As Clients Request | Surface Finish: | Hand Scrap |
High Light: | cast iron lapping plate,cast iron angle plates |
Hollow Type Cast Iron Bed Plates Hand Scrap HB170-240 Surface Hardness
Material: HT200-300
Standard: GB/T22095-2008
Specification: Φ300--Φ5000mm or customize
Surface: flat, V, T, straight-shaped slots and tapped holes, long holes, grid lines, etc
Hardness of the working surface: HB160-240
Surface treatment: hand-scraped or finish-milling
Foundry process: sand casting or centrifugal casting
Molding type: resin sand molding
Painting: primer and face painting
Surface coating: pickling oil and plastic-lined or covered with anticorrosion paint
Precision grade: 2-3
Working temperature: (20±5)℃
Packaging: wooden box
specification(Lx W)mm | precision grade | |||
---|---|---|---|---|
0 | 1 | 2 | 3 | |
flatness tolerance (um) | ||||
200X200 | 3.5 | 7 | 14 | 27 |
300X200 | 4 | 8 | 15 | 30 |
300X300 | 4 | 8 | 15 | 30 |
300X400 | 4 | 8 | 16 | 32 |
400X400 | 4.5 | 8.5 | 17 | 34 |
400X500 | 4.5 | 9 | 18 | 35 |
400X600 | 5 | 10 | 19 | 37 |
500X500 | 5 | 10 | 19 | 37 |
500X600 | 5 | 10 | 19 | 39 |
500X800 | 5.5 | 11 | 21 | 43 |
600X800 | 5.5 | 11 | 22 | 44 |
600X900 | 6 | 11.5 | 23 | 46 |
1000X750 | 6 | 12.5 | 25 | 50 |
1000X1000 | 7 | 13.5 | 27 | 54 |
1000X1200 | 7 | 14 | 29 | 58 |
1000X1500 | 8 | 16 | 32 | 63 |
1000X2000 | 9 | 18.5 | 37 | 74 |
1500X2000 | 10 | 20 | 40 | 80 |
1500X2500 | 11 | 22.5 | 45 | 90 |
1500X3000 | 13 | 25 | 50 | 100 |
2000X2000 | 11 | 22 | 44 | 88 |
2000X3000 | 13 | 27 | 53 | 106 |
2000X4000 | 16 | 32 | 64 | 127 |
2000X5000 | 19 | 37 | 75 | 150 |
2000X6000 | 43 | 86 | 172 | |
2000X7000 | 49 | 97 | 194 | |
2000X8000 | 54.5 | 109 | 218 | |
2500X3000 | 28.5 | 57 | 114 | |
2500X4000 | 33 | 67 | 133 | |
2500X5000 | 39 | 77 | 154 | |
2500X6000 | 44 | 88 | 176 | |
2500X7000 | 50 | 99 | 198 | |
2500X8000 | 55 | 110 | 221 | |
3000X3000 | 30.5 | 61 | 122 | |
3000X4000 | 35 | 70 | 140 | |
3000X5000 | 40 | 80 | 160 | |
3000X6000 | 45 | 90.5 | 181 | |
3000X7000 | 51 | 101 | 203 | |
3000X8000 | 56 | 112.5 | 225 | |
4000X4000 | 39 | 78 | 156 | |
4000X5000 | 43 | 87 | 174 | |
4000X6000 | 48 | 96.5 | 193 | |
4000X7000 | 53 | 107 | 213.5 | |
4000X8000 | 59 | 117 | 235 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816