Product Details:
Payment & Shipping Terms:
|
Material: | Grey Iron | Color: | As Clients |
---|---|---|---|
Bearing Capacity: | As Clients Request | T Slot: | Custom- Made |
Flatness: | 2 Grade | Size: | Clients Request |
High Light: | t slot aluminum plate,aluminium t slot plate |
Grey Iron T Slot Base Plate Calibration 2 Grade Flatness
Sspecification: from 200 x 100 up to 8000 x 3000mm
(special sspecifications can be made in accordance with buyer’s requirement).
Usage:
(1) Suitable for various inspections and benchmark planes for accuracy measurement.
(2) Used widely as the measurement benchmark for machine tool inspection and to inspect the
dimension accuracy or running difference with the function of performing precise lineation.
(3) It is an essential measuring tool in machine manufacturing.
Materials and Processing:
(1) The material of our surface plate/table is cast iron HT200-300
(2) Working surface hardness is HB170-240
(3) Low inaccuracy error and good in grinding resistance.
Precision:
According to the national standards measurement examination regulations execution,
respectively is 0,1,2,3, fine polish.
specification(Lx W)mm | precision grade | |||
---|---|---|---|---|
1 | 2 | 3 | ||
flatness tolerance (um) | ||||
1000X750 | 12.5 | 25 | 50 | |
1000X1000 | 13.5 | 27 | 54 | |
1000X1200 | 14 | 29 | 58 | |
1000X1500 | 16 | 32 | 63 | |
1000X2000 | 18.5 | 37 | 74 | |
1500X2000 | 20 | 40 | 80 | |
1500X2500 | 22.5 | 45 | 90 | |
1500X3000 | 25 | 50 | 100 | |
2000X2000 | 22 | 44 | 88 | |
2000X3000 | 27 | 53 | 106 | |
2000X4000 | 32 | 64 | 127 | |
2000X5000 | 37 | 75 | 150 | |
2000X6000 | 43 | 86 | 172 | |
2000X7000 | 49 | 97 | 194 | |
2000X8000 | 54.5 | 109 | 218 | |
2500X3000 | 28.5 | 57 | 114 | |
2500X4000 | 33 | 67 | 133 | |
2500X5000 | 39 | 77 | 154 | |
2500X6000 | 44 | 88 | 176 | |
2500X7000 | 50 | 99 | 198 | |
2500X8000 | 55 | 110 | 221 | |
3000X3000 | 30.5 | 61 | 122 | |
3000X4000 | 35 | 70 | 140 | |
3000X5000 | 40 | 80 | 160 | |
3000X6000 | 45 | 90.5 | 181 | |
3000X7000 | 51 | 101 | 203 | |
3000X8000 | 56 | 112.5 | 225 | |
4000X4000 | 39 | 78 | 156 | |
4000X5000 | 43 | 87 | 174 | |
4000X6000 | 48 | 96.5 | 193 | |
4000X7000 | 53 | 107 | 213.5 | |
4000X8000 | 59 | 117 |
235 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816