|
Product Details:
Payment & Shipping Terms:
|
Material: | Black Granite | Color: | Black |
---|---|---|---|
Application: | Industry | Flatness: | 00 Grade |
Size: | 3000 X 1500 Mm | Weight: | 120 Kgs |
Name: | Large Size 3000 X 1500 X 300 MM High Precision Granite Precision Surface Plate | Standard: | DIN/876 II |
Shore Hardness: | > 70Hs | Water Absorptivity: | ≤0.13% |
High Light: | 300mm precision surface plate,3000x1500 precision surface plate |
Large Size 3000 X 1500 X 300 MM High Precision Granite Precision Surface Plate
Granite is one of the best materials available to meet the ever changing and sophisticated applications demanding co-planarity, perpendicularity, parallelism, flatness and straightness. It is often chosen for its stability and high accuracy.
Precision Granite steel stands are manufactured to support the weight of the surface plate plus 50 pounds per square foot load.
All plates from 48"x108" and larger are Machine Base Gray Granite. Smaller plates are Black Granite Surface Plates, to size of specifications other than standard, available on special order.
Surface Plates, with the bolt screws, available on special order
Grade
Measurement (mm) |
Grade 00 | Grade 0 | Grade 1 | Bearing | Mass (kg) |
|||
---|---|---|---|---|---|---|---|---|
Code No. | Flatness (μm) |
Code No. | Flatness (μm) |
Code No. | Flatness (μm) |
L1×L2 (mm) |
||
300×300×75 | BA101 | 2.0 | BA201 | 4.0 | BA301 | 8 | 240×240 | 21 |
450×300×100 | BA102 | 2.0 | BA202 | 4.5 | BA302 | 9 | 390×240 | 41 |
500×500×100 | BA103 | 2.5 | BA203 | 5.0 | BA303 | 10 | 420×420 | 75 |
600×450×100 | BA104 | 2.5 | BA204 | 5.0 | BA304 | 10 | 500×370 | 81 |
600×600×125 | BA105 | 2.5 | BA205 | 5.0 | BA305 | 10 | 500×500 | 135 |
750×500×125 | BA106 | 3.0 | BA206 | 5.5 | BA306 | 11 | 630×420 | 141 |
1000×750×150 | BA107 | 3.0 | BA207 | 6.5 | BA307 | 13 | 700×630 | 338 |
1000×1000×150 | BA108 | 3.5 | BA208 | 7.0 | BA308 | 14 | 700×700 | 450 |
1500×1000×200 | BA109 | 4.0 | BA209 | 8.0 | BA309 | 16 | 1100×700 | 900 |
2000×1000×250 | BA110 | 4.5 | BA210 | 9.5 | BA310 | 19 | 1500×700 | 1500 |
2000×1500×300 | BA111 | 5.0 | BA211 | 10.0 | BA311 | 20 | 1500×1000 | 2700 |
3000×1500×300 | BA112 | 6.5 | BA212 |
Contact Person: Ms. Ada Yang
Tel: 86-18032726169
Fax: 86-317-2016816